← Results
Savage but Average v That Cuts
Result
Scoresheet
| Savage but Average | W | # | W | That Cuts |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Law | W | 1 | Steve Davies | |
| Riccardo Mills | 2 | W | Austin Palmer | |
| Larry Law | W | 3 | Morgan Palmer | |
| Zara Waters | W | 4 | Edgar Kalwins | |
| Andrew Wilkinson | 5 | W | Bobby Bell | |
| Set 2 | ||||
| Jamie Law | 6 | W | Austin Palmer | |
| Riccardo Mills | 7 | W | Morgan Palmer | |
| Larry Law | W | 8 | Edgar Kalwins | |
| Zara Waters | W | 9 | Bobby Bell | |
| Andrew Wilkinson | W | 10 | Steve Davies | |
| Set 3 | ||||
| Jamie Law | 11 | W | Morgan Palmer | |
| Riccardo Mills | 12 | W | Edgar Kalwins | |
| Larry Law | W | 13 | Bobby Bell | |
| Andrew Wilkinson | W | 14 | Austin Palmer | |
| Zara Waters | W | 15 | Steve Davies | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 |
| Jamie Law | 3 | 1 | 2 | 0 |
| Larry Law | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Riccardo Mills | 3 | 0 | 3 | 0 |
| Zara Waters | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
That Cuts
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Bobby Bell | 3 | 1 | 2 | 0 |
| Edgar Kalwins | 3 | 1 | 2 | 0 |
| Morgan Palmer | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Davies | 3 | 0 | 3 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Sunday, 4 October 2026, 19:08:25 UTC