← Matches
BreakPack v That Cuts
Form
BreakPack
LLLWW5th
That Cuts
LWLLL9th
Head to head
1
BreakPack
2
Drawn
0
That Cuts
Previous meetings
BreakPack
| Player | P | W | Win % |
|---|---|---|---|
| Scott Burden | 11 | 8 | 73% |
| Dan Cross | 17 | 10 | 59% |
| Steve Rigg | 8 | 4 | 50% |
| Adam Graham | 13 | 6 | 46% |
| Toby Tozer | 13 | 6 | 46% |
| Ricky Piper | 10 | 4 | 40% |
| Wilf Missing | 13 | 5 | 38% |
| Robert Williams | 11 | 4 | 36% |
That Cuts
| Player | P | W | Win % |
|---|---|---|---|
| Bobby Bell | 12 | 8 | 67% |
| Beckham Fender | 2 | 1 | 50% |
| Austin Palmer | 12 | 5 | 42% |
| Edgar Kalwins | 12 | 5 | 42% |
| Morgan Palmer | 6 | 2 | 33% |
| Boz Bell | 3 | 1 | 33% |
| Steve Davies | 11 | 3 | 27% |
| Kevin Saunders | 3 | 0 | 0% |
Generated at Sunday, 4 October 2026, 15:35:43 UTC